| Services | Contact | Donate | About | Imprint |
| Entity | Alias | Module | Global Schema |
| (1) Comment | Comment | CommentModule | YouTubeCom |
| (2) CommentLike | CommentLike | CommentModule | YouTubeCom |
| (3) CommentReport | CommentReport | UserModule | YouTubeCom |
| (4) DailyVideoMetric | DailyVideoMetric | CommentModule | YouTubeCom |
| (5) User | User | UserModule | YouTubeCom |
| (6) UserProfile | UserProfile | CommentModule | YouTubeCom |
| (7) Video | Video | VideoModule | YouTubeCom |
| Comment | CommentModule | YouTubeCom |
| Property | Type | Entity | Reference | Module |
| (1) CreatedAt | DATE | Comment | ||
| (2) IsEdited | BOOL | Comment | ||
| (3) IsPinned | BOOL | Comment | ||
| (4) LikeCountCached | LONG | Comment | ||
| (5) ParentComment | LONG | Comment | ||
| (6) Status | STRING | Comment | ||
| (7) Text | STRING | Comment | ||
| (8) UpdatedAt | DATE | Comment | ||
| (9) User | LONG | Comment | User | UserModule |
| (10) Video | LONG | Comment | Video | VideoModule |
Example:
final Comment comment = (Comment) invokeModule(COMMENT_MODULE + "/comment/" + id, Comment.class);| CommentLike | CommentModule | YouTubeCom |
| Property | Type | Entity | Reference | Module |
| (1) Comment | LONG | CommentLike | Comment | CommentModule |
| (2) CreatedAt | DATE | CommentLike | ||
| (3) Type | STRING | CommentLike | ||
| (4) User | LONG | CommentLike | User | UserModule |
Example:
final CommentLike commentlike = (CommentLike) invokeModule(COMMENT_MODULE + "/commentlike/" + id, CommentLike.class);| DailyVideoMetric | CommentModule | YouTubeCom |
| Property | Type | Entity | Reference | Module |
| (1) CommentCount | LONG | DailyVideoMetric | ||
| (2) Date | DATE | DailyVideoMetric | ||
| (3) DislikeCount | LONG | DailyVideoMetric | ||
| (4) LikeCount | LONG | DailyVideoMetric | ||
| (5) RevenueMicros | LONG | DailyVideoMetric | ||
| (6) ShareCount | LONG | DailyVideoMetric | ||
| (7) UniqueViewerCountApprox | LONG | DailyVideoMetric | ||
| (8) Video | LONG | DailyVideoMetric | Video | VideoModule |
| (9) ViewCount | LONG | DailyVideoMetric | ||
| (10) WatchTimeSeconds | LONG | DailyVideoMetric |
Example:
final DailyVideoMetric dailyvideometric = (DailyVideoMetric) invokeModule(COMMENT_MODULE + "/dailyvideometric/" + id, DailyVideoMetric.class);| UserProfile | CommentModule | YouTubeCom |
| Property | Type | Entity | Reference | Module |
| (1) AdditionalSettingsJson | STRING | UserProfile | ||
| (2) BannerImageUrl | STRING | UserProfile | ||
| (3) Bio | STRING | UserProfile | ||
| (4) Birthdate | DATE | UserProfile | ||
| (5) CreatedAt | DATE | UserProfile | ||
| (6) Gender | STRING | UserProfile | ||
| (7) LinksJson | STRING | UserProfile | ||
| (8) UpdatedAt | DATE | UserProfile | ||
| (9) User | LONG | UserProfile | User | UserModule |
Example:
final UserProfile userprofile = (UserProfile) invokeModule(COMMENT_MODULE + "/userprofile/" + id, UserProfile.class);| Services | Contact | Donate | About | Imprint |